3 kW max output with up to 87% full-load efficiency
Maximum-power wireless platform for industrial energy infrastructure.
Wireless Power Modules
Open full pageINDUSTRIAL GRADE
Maximum-power wireless platform for industrial energy infrastructure.
The 3000W system delivers SiCore's highest-power wireless charging capability for large-scale industrial deployments, charging platforms, and high-energy automation systems. It provides up to 3 kW output with up to 87% full-load efficiency, 35–80 mm charging distance, CV/CC charging, and CAN / RS485 communication for enterprise integration.
3 kW Output Power
Up to 87% Full-Load Efficiency
CV/CC Charging
Industrial Communication

| Maximum Output Power | 3 kW Max |
|---|---|
| Power Transfer Efficiency | Up to 87% (Full Load) |
| Wireless Charging Distance | 35–80 mm |
| Operating Frequency | 85 kHz |
| Wireless Communication | 2.4 GHz |
| Communication Interface | CAN / RS485 |
| Electromagnetic Shielding | Ferrite + Aluminum Shielding |
| Startup Mode | Automatic Detection & Startup |
| Charging Mode | Constant Voltage / Constant Current (CV/CC) |
| Operating Temperature | −20°C to +50°C |
| Storage Temperature | −40°C to +85°C |
| Operating Humidity | ≤ 90% RH (Non-condensing) |
| Input Voltage | AC 220 V ±15%, 50/60 Hz |
|---|---|
| Maximum Input Current | 16 A Max |
| Transmitter Controller Dimensions | 360 × 320.6 × 95 mm (L × W × H) |
| Transmitter Controller Weight | Approx. 7.7 kg |
| Enclosure Material / IP Rating | Cold-Rolled Steel, IP20 |
| AC Input Cable Length | Approx. 2 m |
| Transmitter Coil Dimensions | 335 × 335 × 23 mm (L × W × H) |
| Transmitter Coil Weight | Approx. 6.5 kg (including 1.5 m cable) |
| Transmitter Coil Cable Length | Approx. 1.5 m |
| Coil Housing Material / IP Rating | PC + Aluminum Alloy, IP65 (Potted) |
| Rated Output Voltage | 58 VDC (Adjustable Range: 42–60 VDC) |
|---|---|
| Rated Output Current | 50 A Max (Adjustable Range: 10–50 A) |
| Output Voltage Accuracy | ±2% |
| Output Current Accuracy | ±3% |
| Compatible Battery Types | Lead-acid Battery / Lithium Battery |
| Receiver Coil Dimensions | 235 × 235 × 27 mm (L × W × H) |
| Receiver Coil Housing Material / IP Rating | PC + Aluminum Alloy, IP65 (Potted) |
Maximum-power wireless platform for industrial energy infrastructure.
Maximum-power wireless platform for industrial energy infrastructure.
Maximum-power wireless platform for industrial energy infrastructure.
Maximum-power wireless platform for industrial energy infrastructure.




High power wireless charging for a smarter, autonomous future.
3000W High Power
Up to 87% Efficiency
Industrial Grade
Global Support Engineering